OnePlus Nord CE 4 Lite vs Realme 11 Pro+ 5G

OnePlus Nord CE 4 Lite

Realme 11 Pro+ 5G
The ultimate mid-range showdown: OnePlus Nord CE 4 Lite vs Realme's 11 Pro+ 5G. This comprehensive comparison covers every aspect — from cameras and displays to battery life, performance, and exclusive features. Find out which smartphone delivers the best value and experience for your needs in 2024.
The OnePlus Nord CE 4 Lite brings solid performance with Snapdragon 695 5G and fast charging, while the Realme 11 Pro+ 5G offers flagship-level cameras with 200MP main sensor and premium curved display. Both phones represent excellent value in the mid-range segment.
Complete Technical Specifications Breakdown
Specification | OnePlus Nord CE 4 Lite | Realme 11 Pro+ 5G |
---|---|---|
General | ||
Brand | OnePlus | Realme |
Model | Nord CE 4 Lite | 11 Pro+ 5G |
Launch Date | June 2024 | May 2023 |
Build & Design | ||
Dimensions | 162.9 x 75.6 x 8.06 mm | 161.6 x 73.9 x 8.2 mm |
Weight | 191 g | 189 g |
Materials | Plastic Frame & Back | Glass Back, Plastic Frame |
IP Rating | IP54 (Dust & Water Splash Resistant) | No IP Rating |
Colors | Super Silver, Mega Blue | Opal Green, Sunrise Beige, Sector Black |
Display | ||
Type | 6.67" AMOLED | 6.7" AMOLED Curved |
Resolution | 2400 x 1080 px (395 ppi) | 2412 x 1080 px (394 ppi) |
Refresh Rate | 120Hz | 120Hz |
Brightness | Peak 2100 nits | Peak 950 nits |
Performance | ||
Processor | Snapdragon 695 5G (6nm) | MediaTek Dimensity 7050 (6nm) |
RAM | 8GB | 8GB / 12GB |
Storage | 128GB / 256GB | 256GB / 512GB |
Expandable Storage | microSD up to 1TB | No |
OS | OxygenOS 14 (Android 14) | Realme UI 4.0 (Android 13) |
Camera | ||
Rear Camera | 50MP Main + 2MP Depth | 200MP Main + 8MP Ultra-wide + 2MP Macro |
Front Camera | 16MP | 32MP |
Zoom | 2x Digital Zoom | 2x In-sensor Zoom, 20x Digital |
Video | 1080p @ 30fps | 4K @ 30fps |
Special Features | Portrait Mode, Night Mode | 200MP Mode, Street Photography |
Battery | ||
Capacity | 5500mAh | 5000mAh |
Charging | 80W SuperVOOC | 100W SuperVOOC |
Battery Life | Up to 2 days usage | Up to 1.5 days usage |
Reverse Wireless | No | No |
Network & Connectivity | ||
5G Bands | Sub-6GHz | Sub-6GHz |
Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
Bluetooth | Bluetooth 5.1 | Bluetooth 5.2 |
Port | USB-C | USB-C |
Audio | Dual Speakers, 3.5mm jack | Dual Speakers, Hi-Res Audio |
Security & Extras | ||
Biometrics | In-display Fingerprint, Face Unlock | In-display Fingerprint, Face Unlock |
Unique Features | Alert Slider, OxygenOS Clean UI | 200MP Camera, Curved Display |
Starting Price (India) | ₹19,999 (8GB+128GB) | ₹27,999 (8GB+256GB) |
Current Market Price | ₹17,999 - ₹21,999 | ₹23,999 - ₹29,999 |
Head-to-Head Feature Comparison
Aspect | OnePlus Nord CE 4 Lite | Realme 11 Pro+ 5G | Winner |
---|---|---|---|
Design | Clean design, Alert Slider, IP54 | Premium curved display, glass back | Realme 11 Pro+ 5G |
Display | Brighter 2100 nits peak, flat display | Curved AMOLED, premium feel | OnePlus Nord CE 4 Lite |
Performance | Snapdragon 695 5G - reliable performance | Dimensity 7050 - better gaming performance | Realme 11 Pro+ 5G |
Camera | Simple dual camera setup | Flagship 200MP main camera system | Realme 11 Pro+ 5G |
Battery | Larger 5500mAh capacity | Faster 100W charging speed | Tie |
Software | Clean OxygenOS 14, near-stock Android | Feature-rich Realme UI 4.0 | OnePlus Nord CE 4 Lite |
Value | Excellent build quality for price | Premium features at mid-range price | OnePlus Nord CE 4 Lite |
Price (India) | ₹17,999 - ₹21,999 | ₹23,999 - ₹29,999 | OnePlus Nord CE 4 Lite |
Which Mid-Range Phone Should You Choose?
Choose OnePlus Nord CE 4 Lite if: You want exceptional value for money, prefer clean Android experience with OxygenOS, need longer battery life with 5500mAh capacity, and want water resistance (IP54). The Alert Slider and expandable storage are added bonuses.
Choose Realme 11 Pro+ 5G if: You prioritize camera quality with flagship 200MP sensor, want premium curved display experience, need faster 100W charging, and prefer more RAM options. The superior performance and 4K video recording make it compelling for power users.
Bottom Line: Both offer excellent mid-range experiences. The OnePlus Nord CE 4 Lite wins on value, battery life, and software experience, while the Realme 11 Pro+ 5G excels in cameras, performance, and premium features. Choose based on your priorities and budget.
Related Smartphone Comparisons
Looking for more smartphone comparisons? Check out our comprehensive guides comparing OnePlus 12 vs Realme GT5 Pro and best mid-range phones of 2024. You can also explore detailed reviews at GSMArena and DXOMark for in-depth camera analysis.
One thought on “Oneplus Nord CE 3 Lite vs Realme 11 Pro+”