Nothing Phone 2 vs Google Pixel 7 5G
Nothing Phone 2
Google Pixel 7 5G
The ultimate flagship showdown: Nothing Phone 2 vs Google Pixel 7 5G. This comprehensive comparison covers every aspect — from unique design and cameras to displays, performance, AI features, and exclusive capabilities. Find out which premium smartphone delivers the best experience and value for your needs in 2024.
The Nothing Phone 2 brings innovative transparent design with Glyph Interface and flagship performance, while the Google Pixel 7 5G offers pure Android experience with advanced computational photography and Google’s Tensor G2 chip. Both phones represent distinctive approaches to premium smartphone experience.
Complete Technical Specifications Breakdown
Specification | Nothing Phone 2 | Google Pixel 7 5G | |
---|---|---|---|
General | |||
Brand | Nothing | ||
Model | Phone 2 | Pixel 7 5G | |
Launch Date | July 2023 | October 2022 | |
Build & Design | |||
Dimensions | 162.1 x 76.4 x 8.6 mm | 155.6 x 73.2 x 8.7 mm | |
Weight | 201 g | 197 g | |
Materials | Aluminum Frame, Transparent Glass Back | Aluminum Frame, Glass Back | |
IP Rating | IP54 (Dust & Water Splash Resistant) | IP68 (Water & Dust Resistant) | |
Colors | White, Dark Gray | Obsidian, Snow, Lemongrass | |
Display | |||
Type | 6.7″ LTPO AMOLED | 6.3″ AMOLED | |
Resolution | 2412 x 1080 px (394 ppi) | 2400 x 1080 px (416 ppi) | |
Refresh Rate | 1-120Hz Adaptive (LTPO) | 90Hz | |
Brightness | Peak 1600 nits | Peak 1400 nits | |
Protection | Corning Gorilla Glass | Corning Gorilla Glass Victus | |
Performance | |||
Processor | Snapdragon 8+ Gen 1 (4nm) | Google Tensor G2 (5nm) | |
RAM | 8GB / 12GB LPDDR5 | 8GB LPDDR5 | |
Storage | 128GB / 256GB / 512GB UFS 3.1 | 128GB / 256GB UFS 3.1 | |
Expandable Storage | No | No | |
OS | Nothing OS 2.0 (Android 13) | Android 13 (Pure Android) | |
Updates | 3 years OS, 4 years security | 3 years OS, 5 years security | |
Camera | |||
Rear Camera | 50MP Main (IMX890) + 50MP Ultra-wide | 50MP Main (GN1) + 12MP Ultra-wide | |
Front Camera | 32MP (IMX615) | 10.8MP | |
Zoom | 2x Digital Zoom | 2x Digital, 8x Super Res Zoom | |
Video | 4K @ 30/60fps, 1080p @ 30/60fps | 4K @ 30/60fps, 1080p @ 30/60fps | |
Special Features | Night Mode, Portrait, Action Mode | Magic Eraser, Real Tone, Night Sight, Astrophotography | |
Battery | |||
Capacity | 4700mAh | 4355mAh | |
Wired Charging | 45W Fast Charging | 30W Fast Charging | |
Wireless Charging | 15W Wireless, 5W Reverse | 23W Wireless, Battery Share | |
Battery Life | Up to 1.5 days usage | Up to 1.5 days usage | |
Network & Connectivity | |||
5G Bands | Sub-6GHz, mmWave | Sub-6GHz, mmWave | |
Wi-Fi | Wi-Fi 6E | Wi-Fi 6E | |
Bluetooth | Bluetooth 5.3 | Bluetooth 5.2 | |
Port | USB-C 2.0 | USB-C 3.2 | |
Audio | Dual Speakers | Dual Speakers | |
Security & Extras | |||
Biometrics | In-display Fingerprint, Face Unlock | In-display Fingerprint, Face Unlock | |
Unique Features | Glyph Interface (LED notifications), Transparent Design | Titan M Security Chip, Call Screen, Car Crash Detection | |
Pricing (USD / INR) | |||
Starting Price (Global Launch) |
$599 / ₹49,999
(8GB+128GB) |
$599 / ₹59,999
(8GB+128GB) |
|
Mid-tier Price |
$699 / ₹57,999
(12GB+256GB) |
$699 / ₹69,999
(8GB+256GB) |
|
Top-tier Price |
$799 / ₹65,999
(12GB+512GB) |
N/A
|
|
Current Market Price (2024) |
$499 – $649
₹39,999 – ₹51,999 (After offers & discounts) |
$399 – $549
₹34,999 – ₹49,999 (After offers & discounts) |
|
Best Value Variant |
₹44,999
(8GB+256GB during sales) |
₹39,999
(8GB+128GB during sales) |
Aspect | Nothing Phone 2 | Google Pixel 7 5G | Winner |
---|---|---|---|
Design | Unique transparent back, Glyph Interface | Premium build, better IP68 rating | Nothing Phone 2 |
Display | Larger 6.7″ LTPO, 120Hz adaptive | Compact 6.3″, higher PPI, better outdoor visibility | Nothing Phone 2 |
Performance | Snapdragon 8+ Gen 1, better gaming | Tensor G2, optimized for AI features | Nothing Phone 2 |
Camera | Dual 50MP setup, good hardware | Advanced computational photography, Magic Eraser | Google Pixel 7 5G |
Battery | Larger capacity, faster wired charging | Better wireless charging, similar endurance | Nothing Phone 2 |
Software | Nothing OS with unique features | Pure Android, guaranteed updates, AI features | Google Pixel 7 5G |
Innovation | Glyph Interface, transparent design | AI-powered features, computational photography | Nothing Phone 2 |
Value | Unique design, flagship specs | Better current market pricing, proven reliability | Google Pixel 7 5G |
Which Flagship Phone Should You Choose?
Choose Nothing Phone 2 if: You want a unique, eye-catching design with the innovative Glyph Interface, prefer larger displays with 120Hz LTPO technology, need flagship gaming performance with Snapdragon 8+ Gen 1, and want to stand out from the crowd. The transparent design and LED notifications make it a conversation starter.
Choose Google Pixel 7 5G if: You prioritize camera quality with Google’s computational photography magic, want the purest Android experience with guaranteed timely updates, prefer compact flagship phones, and value proven reliability. The AI-powered features like Magic Eraser, Real Tone, and Call Screen add significant practical value.
Bottom Line: Both offer excellent flagship experiences with different philosophies. The Nothing Phone 2 wins on innovation, design uniqueness, and raw performance, while the Google Pixel 7 5G excels in camera quality, software experience, and long-term reliability. Choose based on whether you value innovation or proven excellence.
Related Smartphone Comparisons
Looking for more flagship comparisons? Check out our comprehensive guides comparing Nothing Phone 2 vs iPhone 14 and Google Pixel 7 vs Pixel 7 Pro. You can also explore detailed reviews at GSMArena and DXOMark for in-depth camera analysis.
Frequently Asked Questions
Image | Product | Features | Price |
Our Pick
1
![]() |
Samsung Galaxy S25 |
Ultra-slim titanium build, 6.7″ AMOLED 120 Hz display, Snapdragon 8 Elite, 12GB RAM, 200 MP AI camera, Gemini Live AI link, 3,900 mAh battery, 7-year updates |
|
2
![]() |
Xiaomi 15 Utlra |
6.73″ WQHD+ 120 Hz AMOLED, Snapdragon 8 Elite, 16 GB RAM, Leica quad 50 MP–200 MP camera, 5,410 mAh battery, |
One thought on “Nothing Phone 2 vs Google Pixel 7 5G”