Realme GT 7 vs OnePlus 13R
The mid-range flagship battle of 2025: Realme GT 7 vs OnePlus 13R. This comprehensive comparison covers every aspect — from gaming performance and display quality to camera systems, battery life, and overall value proposition. The Realme GT 7 offers tremendous value and ticks most boxes for those seeking a flagship-grade experience under Rs 40,000, while the OnePlus 13R features powerful Snapdragon 8 Gen 3 chipset, a large 6,000mAh battery, and a 50MP telephoto camera.
The Realme GT 7 brings MediaTek Dimensity 9400e performance with a massive 7000mAh battery and ultra-fast charging, while the OnePlus 13R offers the proven Snapdragon 8 Gen 3 experience with clean OxygenOS and superior build quality. Both phones target performance enthusiasts seeking flagship features at affordable prices.
Complete Technical Specifications Breakdown
Specification | Realme GT 7 | OnePlus 13R |
---|---|---|
General | ||
Brand | Realme | OnePlus |
Model | GT 7 | 13R |
Launch Date | May 2025 | January 2025 |
Build & Design | ||
Dimensions | 162.5 x 76.89 x 8.3 mm | 161.7 x 75.8 x 8.0 mm |
Weight | 206 g | 206 g |
Materials | Aluminum Frame, ArmorShell Glass | Aluminum Frame, Gorilla Glass Victus 2 |
IP Rating | IP69 (Water & Dust Resistant) | IP65 (Water & Dust Resistant) |
Colors | Galaxy Grey, Mars Orange, Asteroid Black | Nebula Noir, Astral Trail |
Display | ||
Type | 6.78″ LTPO AMOLED Pro-Esports Display | 6.78″ LTPO AMOLED ProXDR Display |
Resolution | 2780 x 1264 px (450 ppi) | 2780 x 1264 px (450 ppi) |
Refresh Rate | 1-120Hz Adaptive (LTPO) | 1-120Hz Adaptive (LTPO) |
Brightness | Peak 6000 nits | Peak 4500 nits |
Protection | ArmorShell Glass | Corning Gorilla Glass Victus 2 |
Performance | ||
Processor | MediaTek Dimensity 9400e (3nm) | Snapdragon 8 Gen 3 (4nm) |
RAM | 8GB / 12GB / 16GB LPDDR5X | 8GB / 12GB / 16GB LPDDR5X |
Storage | 128GB / 256GB / 512GB UFS 4.0 | 128GB / 256GB / 512GB UFS 4.0 |
Expandable Storage | No | No |
OS | Realme UI 6.0 (Android 15) | OxygenOS 15 (Android 15) |
Updates | 4 years OS + Security | 4 years OS, 6 years security |
Camera | ||
Rear Camera | 50MP Main (Sony IMX906) + 8MP Ultra-wide + 2MP Macro | 50MP Main (Sony LYT-700) + 8MP Ultra-wide + 50MP Telephoto |
Front Camera | 16MP | 16MP |
Zoom | 2x Digital Zoom | 2x Optical, up to 20x Digital |
Video | 4K @ 30/60fps, Dolby Vision | 4K @ 30/60fps, Dolby Vision |
Special Features | AI Travel Snap, Ultra Stabilization | Telephoto Portrait, Pro Mode |
Battery | ||
Capacity | 7000mAh (dual-cell design) | 6000mAh |
Wired Charging | 120W SUPERVOOC | 100W SUPERVOOC |
Wireless Charging | No | No |
Battery Life | Up to 2.5 days usage | Up to 2 days usage |
Network & Connectivity | ||
5G Bands | Sub-6GHz | Sub-6GHz |
Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 6 (802.11ax) |
Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 |
Port | USB-C 2.0 | USB-C 3.2 Gen 1 |
Audio | Stereo Speakers, Dolby Atmos | Stereo Speakers, Dolby Atmos |
Security & Extras | ||
Biometrics | In-display Fingerprint, Face Unlock | Optical Fingerprint, Face Unlock |
Unique Features | 360° Ultimate Cooling, GT Boost Gaming, SignalCatcher Chip | Alert Slider, Aqua Touch 2.0, Gaming Mode |
Pricing (USD / INR) | ||
Starting Price (8GB+128GB) |
$320 / ₹26,999
(8GB+128GB) |
$400 / ₹32,999
(8GB+128GB) |
Mid-tier Price |
$380 / ₹31,999
(12GB+256GB) |
$500 / ₹42,999
(12GB+256GB) |
Top-tier Price |
$480 / ₹39,999
(16GB+512GB) |
$600 / ₹52,999
(16GB+512GB) |
Best Value Variant |
₹29,999
(12GB+256GB with offers) |
₹39,999
(12GB+256GB with launch offers) |
Head-to-Head Feature Comparison
Aspect | Realme GT 7 | OnePlus 13R | Winner |
---|---|---|---|
Design & Build | IP69 rating, ArmorShell Glass, gaming aesthetics | Premium finish, lighter design, better materials | OnePlus 13R |
Display | 6000 nits peak brightness, gaming-optimized | ProXDR display, better color accuracy | Realme GT 7 |
Performance | Dimensity 9400e, gaming optimizations | Proven Snapdragon 8 Gen 3, consistent performance | OnePlus 13R |
Camera | 50MP main with AI features | Triple camera with telephoto, better versatility | OnePlus 13R |
Battery & Charging | 7000mAh massive battery, 120W charging | 6000mAh, 100W charging, optimized efficiency | Realme GT 7 |
Software | Realme UI 6.0, gaming features | Clean OxygenOS 15, better optimization | OnePlus 13R |
Features & Innovation | 360° cooling, GT Boost, SignalCatcher | Alert slider, Aqua Touch 2.0, better haptics | Realme GT 7 |
Value for Money | Exceptional battery life at lower price | Premium experience, better camera system | Realme GT 7 |
Which 2025 Mid-Range Flagship Should You Choose?
Choose Realme GT 7 if: You prioritize exceptional battery life and gaming performance, want the brightest display for outdoor use, need ultra-fast 120W charging, and are looking for maximum value for money. The 7000mAh battery and gaming optimizations make it ideal for power users and gamers.
Choose OnePlus 13R if: You prefer proven Snapdragon performance and clean software experience, need a versatile camera system with telephoto lens, want premium build quality and materials, and don’t mind paying extra for the OnePlus brand reliability. The balanced approach makes it great for all-around use.
Bottom Line: Both phones offer excellent value in the mid-range flagship segment. The Realme GT 7 wins on battery life, charging speed, and overall value, while the OnePlus 13R excels in camera versatility, software experience, and build quality. Choose Realme for gaming and battery life, OnePlus for camera and premium experience.
Related Smartphone Comparisons
Looking for more mid-range flagship comparisons? Check out our comprehensive guides comparing iPhone 16 vs Samsung Galaxy S23 and OnePlus Nord vs Realme. You can also explore detailed reviews at GSMArena and 91mobiles for in-depth camera and performance analysis.
One thought on “Realme GT 7 vs OnePlus 13R”