Apple iPhone 16 vs iPhone 16 Pro
The ultimate Apple iPhone showdown: iPhone 16 vs iPhone 16 Pro. This comprehensive comparison covers every aspect — from Apple Intelligence capabilities and camera systems to displays, performance, battery life, and premium features. Find out which iPhone delivers the best experience and value for your needs in 2024.
The iPhone 16 brings Apple Intelligence and the new Camera Control button at an accessible price, while the iPhone 16 Pro offers Pro-level camera capabilities with titanium design and Always-On display. Both phones are powered by cutting-edge Apple silicon and represent the latest in iPhone innovation for 2024.
Complete Technical Specifications Breakdown
Specification | iPhone 16 | iPhone 16 Pro |
---|---|---|
General | ||
Brand | Apple | Apple |
Model | iPhone 16 | iPhone 16 Pro |
Launch Date | September 2024 | September 2024 |
Build & Design | ||
Dimensions | 147.6 x 71.6 x 7.80 mm | 149.6 x 71.5 x 8.25 mm |
Weight | 170 g | 199 g |
Materials | Aluminum Frame, Color-Infused Glass Back | Titanium Frame, Textured Matte Glass Back |
IP Rating | IP68 (6m up to 30 min) | IP68 (6m up to 30 min) |
Colors | Black, White, Pink, Teal, Ultramarine | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Display | ||
Type | 6.1″ Super Retina XDR OLED | 6.3″ Super Retina XDR OLED |
Resolution | 2556 x 1179 px (460 ppi) | 2622 x 1206 px (460 ppi) |
Refresh Rate | 60Hz Fixed | 1-120Hz ProMotion (Adaptive) |
Brightness | Peak 2000 nits (outdoor), 1 nit (minimum) | Peak 2000 nits (outdoor), 1 nit (minimum) |
Special Features | Dynamic Island, Ceramic Shield | Always-On Display, ProMotion, Ceramic Shield |
Performance | ||
Processor | A18 chip (3nm) | A18 Pro chip (3nm) |
CPU | 6-core CPU (2P+4E cores) | 6-core CPU (2P+4E cores, faster) |
GPU | 5-core GPU | 6-core GPU |
RAM | 8GB | 8GB |
Storage | 128GB / 256GB / 512GB | 128GB / 256GB / 512GB / 1TB |
Expandable Storage | No | No |
OS | iOS 18 | iOS 18 |
Updates | 6+ years iOS updates | 6+ years iOS updates |
Camera | ||
Rear Camera | 48MP Main (f/1.6) + 12MP Ultra Wide (f/2.2) | 48MP Main (f/1.78) + 48MP Ultra Wide (f/2.2) + 12MP Telephoto (f/2.8, 5x) |
Front Camera | 12MP TrueDepth (f/1.9) | 12MP TrueDepth (f/1.9) |
Zoom | 2x Optical (Sensor crop), up to 10x Digital | 5x Optical, 2x Optical, up to 25x Digital |
Video | 4K @ 24/25/30/60fps, 1080p @ 120fps | 4K @ 24/25/30/60/120fps, ProRes, Log recording |
Special Features | Camera Control, Photographic Styles, Smart HDR 5 | Camera Control, ProRAW, ProRes, Log video, Studio-quality mics |
Battery | ||
Capacity | ~3,561mAh | ~3,582mAh |
Video Playback | Up to 22 hours | Up to 27 hours |
Audio Playback | Up to 80 hours | Up to 85 hours |
Wired Charging | Up to 50% in 30 min (20W+) | Up to 50% in 30 min (20W+) |
Wireless Charging | 15W MagSafe, 7.5W Qi | 15W MagSafe, 7.5W Qi |
Network & Connectivity | ||
5G Bands | Sub-6GHz, mmWave (US) | Sub-6GHz, mmWave (US) |
Wi-Fi | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
Port | USB-C (USB 2.0) | USB-C (USB 3.0, 10Gb/s) |
Audio | Stereo Speakers, Spatial Audio | Stereo Speakers, Spatial Audio, Studio-quality mics |
Security & Extras | ||
Biometrics | Face ID (TrueDepth Camera) | Face ID (TrueDepth Camera) |
Apple Intelligence | Yes (iOS 18.1+) | Yes (iOS 18.1+) |
Unique Features | Camera Control, Action Button, Apple Intelligence | Camera Control, Action Button, Always-On Display, ProMotion, Titanium |
Pricing (USD / INR) | ||
Starting Price (128GB) |
$799 / ₹79,900
(128GB) |
$999 / ₹1,19,900
(128GB) |
Mid-tier Price |
$899 / ₹89,900
(256GB) |
$1,099 / ₹1,29,900
(256GB) |
High-tier Price |
$999 / ₹99,900
(512GB) |
$1,199 / ₹1,39,900
(512GB) |
Top-tier Price | N/A |
$1,399 / ₹1,59,900
(1TB) |
Head-to-Head Feature Comparison
Aspect | iPhone 16 | iPhone 16 Pro | Winner |
---|---|---|---|
Design & Build | Lighter, colorful aluminum, vibrant colors | Premium titanium, matte finish, professional look | iPhone 16 Pro |
Display | 6.1″ Super Retina XDR, 60Hz | 6.3″ larger, 120Hz ProMotion, Always-On | iPhone 16 Pro |
Performance | A18 chip, 5-core GPU | A18 Pro chip, 6-core GPU, faster performance | iPhone 16 Pro |
Camera | Dual camera, Camera Control, good quality | Triple camera, 5x telephoto, ProRAW, ProRes | iPhone 16 Pro |
Battery Life | 22 hours video, lighter weight | 27 hours video, better efficiency | iPhone 16 Pro |
Software | iOS 18, Apple Intelligence, 6+ years updates | iOS 18, Apple Intelligence, 6+ years updates | Tie |
Features & Innovation | Camera Control, Action Button, Apple Intelligence | All iPhone 16 features + Always-On, ProMotion | iPhone 16 Pro |
Value for Money | Great flagship features at lower price | Premium features justify higher cost | iPhone 16 |
Which iPhone Should You Choose in 2024?
Choose iPhone 16 if: You want the latest iPhone experience with Apple Intelligence and Camera Control at a more affordable price, prefer lighter weight and colorful design options, don’t need ProMotion or Always-On display, and value excellent performance without paying premium prices. The A18 chip delivers flagship performance for everyday users.
Choose iPhone 16 Pro if: You want the ultimate iPhone experience with premium titanium build, larger 120Hz ProMotion display with Always-On functionality, professional camera system with 5x telephoto zoom, ProRAW and ProRes capabilities, and don’t mind paying extra for Pro features. Ideal for professionals and power users.
Bottom Line: Both iPhones offer Apple Intelligence and the new Camera Control button. The iPhone 16 provides excellent value with flagship performance at $799, while the iPhone 16 Pro justifies its $999 price with premium titanium design, ProMotion display, Always-On functionality, and professional camera capabilities. Choose iPhone 16 for great value, iPhone 16 Pro for premium features.
Related iPhone Comparisons
Looking for more iPhone comparisons? Check out our comprehensive guides comparing iPhone 16 Pro vs iPhone 15 Pro and iPhone 16 vs Samsung Galaxy S24. You can also explore detailed reviews at Apple and DXOMark for in-depth camera and display analysis.