Samsung Galaxy S25 Ultra vs OnePlus 13
The ultimate 2025 flagship showdown: Samsung Galaxy S25 Ultra vs OnePlus 13. This comprehensive comparison covers every aspect — from advanced AI capabilities and camera systems to displays, performance, battery life, and premium features. Find out which flagship smartphone delivers the best experience and value for your needs in 2025.
The Samsung Galaxy S25 Ultra brings the latest Galaxy AI features with built-in S Pen and professional camera capabilities, while the OnePlus 13 offers flagship Snapdragon 8 Elite performance with ultra-fast charging and clean OxygenOS experience. Both phones represent the pinnacle of Android innovation for 2025.
Complete Technical Specifications Breakdown
Specification | Samsung Galaxy S25 Ultra | OnePlus 13 |
---|---|---|
General | ||
Brand | Samsung | OnePlus |
Model | Galaxy S25 Ultra | OnePlus 13 |
Launch Date | February 2025 | January 2025 |
Build & Design | ||
Dimensions | 162.8 x 77.6 x 8.2 mm | 162.9 x 76.5 x 8.5 mm |
Weight | 218 g | 210 g |
Materials | Titanium Frame, Gorilla Glass Armor 2 | Aluminum Frame, Gorilla Glass Victus 2 |
IP Rating | IP68 (Water & Dust Resistant) | IP68/IP69 (Water & Dust Resistant) |
Colors | Titanium Silver, Titanium Black, Titanium White, Titanium Blue | Arctic Dawn, Black Eclipse, Midnight Ocean |
Display | ||
Type | 6.9″ Dynamic LTPO AMOLED 2X | 6.82″ LTPO AMOLED |
Resolution | 3120 x 1440 px (505 ppi) | 3168 x 1440 px (510 ppi) |
Refresh Rate | 1-120Hz Adaptive (LTPO) | 1-120Hz Adaptive (LTPO) |
Brightness | Peak 2600 nits | Peak 4500 nits |
Protection | Corning Gorilla Glass Armor 2 | Corning Gorilla Glass Victus 2 |
Performance | ||
Processor | Snapdragon 8 Elite (3nm) | Snapdragon 8 Elite (3nm) |
RAM | 12GB LPDDR5X | 12GB / 16GB / 24GB LPDDR5X |
Storage | 256GB / 512GB / 1TB UFS 4.0 | 256GB / 512GB / 1TB UFS 4.0 |
Expandable Storage | No | No |
OS | One UI 7 (Android 15) | OxygenOS 15 (Android 15) |
Updates | 7 years OS + Security | 4 years OS, 6 years security |
Camera | ||
Rear Camera | 200MP Main + 50MP Ultra-wide + 50MP Telephoto (3x) + 50MP Telephoto (5x) | 50MP Main (LYT-808) + 50MP Ultra-wide + 50MP Telephoto (3x) |
Front Camera | 12MP | 32MP |
Zoom | 3x, 5x Optical, up to 100x Space Zoom | 3x Optical, up to 120x Digital |
Video | 8K @ 24/30fps, 4K @ 30/60/120fps | 4K Dolby Vision @ 30/60fps, 8K @ 24fps |
Special Features | Galaxy AI Photo Assist, Expert RAW, Portrait Studio, S Pen integration | Hasselblad tuning, Clear Burst, 4K Dolby Vision on all cameras |
Battery | ||
Capacity | 5000mAh | 6000mAh (dual-cell design) |
Wired Charging | 45W Fast Charging | 100W SuperVOOC |
Wireless Charging | 25W Wireless, Wireless PowerShare | 50W AirVOOC Wireless |
Battery Life | Up to 2 days usage | Up to 2+ days usage |
Network & Connectivity | ||
5G Bands | Sub-6GHz, mmWave | Sub-6GHz, mmWave |
Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 |
Port | USB-C 3.2 Gen 1 | USB-C 3.2 Gen 1 |
Audio | Stereo Speakers, Dolby Atmos | Stereo Speakers, Dolby Atmos |
Security & Extras | ||
Biometrics | Ultrasonic Fingerprint, Face Unlock | Optical Fingerprint, Face Unlock |
Unique Features | S Pen, Galaxy AI, Ultra-Wide Band, Samsung DeX | Alert Slider, Aqua Touch 2.0, 50W Wireless Charging |
Pricing (USD / INR) | ||
Starting Price (12GB+256GB) |
$1,299 / ₹1,29,999
(12GB+256GB) |
$899 / ₹69,999
(12GB+256GB) |
Mid-tier Price |
$1,419 / ₹1,41,999
(12GB+512GB) |
$999 / ₹79,999
(16GB+512GB) |
Top-tier Price |
$1,659 / ₹1,65,999
(12GB+1TB) |
$1,199 / ₹99,999
(24GB+1TB) |
Best Value Variant |
₹1,24,999
(12GB+256GB with offers) |
₹64,999
(12GB+256GB with launch offers) |
Head-to-Head Feature Comparison
Aspect | Samsung Galaxy S25 Ultra | OnePlus 13 | Winner |
---|---|---|---|
Design & Build | Premium titanium, S Pen, IP68 | Lighter weight, IP69 rating, cleaner design | Samsung S25 Ultra |
Display | Larger 6.9″, 2600 nits, better outdoor visibility | Brighter at 4500 nits, excellent colors | OnePlus 13 |
Performance | Snapdragon 8 Elite, 12GB RAM, optimized | Same chip, up to 24GB RAM option | Tie (OnePlus 13 edges with more RAM) |
Camera | 200MP main, dual telephoto, S Pen integration | Hasselblad tuning, 4K Dolby Vision all cameras | Samsung S25 Ultra |
Battery & Charging | 5000mAh, 45W wired, 25W wireless | 6000mAh, 100W wired, 50W wireless | OnePlus 13 |
Software | One UI 7, Galaxy AI, 7 years updates | OxygenOS 15, cleaner UI, 4 years updates | Samsung S25 Ultra |
Features & Innovation | S Pen, Galaxy AI suite, Samsung DeX | Alert slider, ultra-fast charging, Aqua Touch | Samsung S25 Ultra |
Value for Money | Premium pricing, long-term value | Excellent flagship specs at lower price | OnePlus 13 |
Which 2025 Flagship Phone Should You Choose?
Choose Samsung Galaxy S25 Ultra if: You want the ultimate productivity flagship with built-in S Pen for note-taking and creative tasks, need the best camera system with professional features and zoom capabilities, prefer Samsung’s ecosystem integration, and don’t mind paying premium for cutting-edge AI features. The 7-year update guarantee makes it future-proof.
Choose OnePlus 13 if: You want flagship performance at a more affordable price point, prioritize ultra-fast charging and exceptional battery life, prefer clean Android experience with minimal bloatware, and need maximum RAM for heavy multitasking. The superior charging speeds and display brightness are standout features.
Bottom Line: Both are excellent 2025 flagships powered by Snapdragon 8 Elite. The Galaxy S25 Ultra is the premium productivity powerhouse with S Pen and advanced AI, while OnePlus 13 offers flagship performance with better value, faster charging, and cleaner software experience. Choose Samsung for premium features and productivity, OnePlus for performance-per-dollar and charging speed.
Related Smartphone Comparisons
Looking for more flagship comparisons? Check out our comprehensive guides comparing Galaxy S25 Ultra vs iPhone 16 Pro Max and OnePlus 13 vs Pixel 9 Pro. You can also explore detailed reviews at GSMArena and DXOMark for in-depth camera and display analysis.
One thought on “Samsung Galaxy S25 Ultra vs OnePlus 13”